| 
                
                  | HOTEL |  
                  |  |  
                  | 
                      
                        |  | 
                            
                              |  | Hampton Inn - 3 Story |  |  
                        |  |  |  
                        |  | 
                            
                              |  | Valley View Casino Hotel - 10 Story |  |  
                        |  |  |  
                        |  | 
                            
                              |  | Residence Inn Renovation - 8 Story |  |  
                        |  |  |  
                      
                        | MIXED USE (High Rise) |  
                        |  |  
                        | 
                            
                              |  | 
                                  
                                    |  | Sapphire Tower - 31 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | Park Terrace - 14 Story |  |  
                              |  |  |  |  
                      
                        | MIXED USE (Mid Rise) |  
                        |  |  
                        | 
                            
                              |  | 
                                  
                                    |  | Element - 8 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | Nexus - 8 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | City Heights - 6 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | Pacific Terrace - 6 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | Porto Sienna - 6 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | Oceanside Terraces - 6 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | Crown Bay - 6 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | City Walk - 6 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | Village Walk - 6 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | 235 Market - 6 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | Portico - 5 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | La Jolla Palms - 5 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | Gas Lamp Square - 5 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | Studio 15 - 5 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | Lillian Place - 4 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | Renaissance - 3 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | Fairways - 3 Story |  |  
                              |  |  |  
                              |  | 
                                  
                                    |  | Citron Court - 2 Story |  |  
                              |  |  |  |  |  | 
                
                  | HEALTHCARE |  
                  |  |  
                  | 
                      
                        |  | 
                            
                              |  | Diamond Professional Plaza - Medical Offices |  |  
                        |  |  |  |  
                  
                    | EDUCATIONAL |  
                    |  |  
                    | 
                        
                          |  | 
                              
                                |  | Del Lago School Modernization |  |  
                          |  |  |  |  
                  
                    | OFFICE |  
                    |  |  
                    | 
                        
                          |  | 
                              
                                |  | Abott Cardiovascular - TI |  |  
                          |  |  |  
                          |  | 
                              
                                |  | ASP - TI |  |  
                          |  |  |  
                          |  | 
                              
                                |  | Salk Institute - TI |  |  
                          |  |  |  
                          |  | 
                              
                                |  | Agilent Technologies - TI |  |  
                          |  |  |  |  
                  
                    | RETAIL / MERCANTILE |  
                    |  |  
                    |  |  
                  
                    | CUSTOM / SHOWCASE |  
                    |  |  
                    | 
                        
                          |  | 
                              
                                |  | Grand Villas Del Mar - Luxury Timeshares |  |  
                          |  |  |  
                          |  | 
                              
                                |  | Highlands at The Crosby Rancho Santa Fe |  |  
                          |  |  |  
                          |  | 
                              
                                |  | Crosby Villas at The Crosby Rancho Santa Fe |  |  
                          |  |  |  |  |